SCHEV SURVEY CODE | SCHEV SURVEY TITLE | REPORTING MONTHS | SURVEY COMPLETER(S) |
|---|---|---|---|
EEE4 | Spring Enrollment Estimate Survey (EEE4) | January | Registrar |
SC | Spring Cohort (SC) | March - April | CDO / Admissions |
T1T2 | Tuition and Fee Survey (T1T2) | April - May | CDO / Finance |
TAGP | Tuition Assistance Grant Program (TAGP) | April - May | Financial Aid |
SD | Students w/Disabilities (SD, optional spring 2023) | April - May | CDO / Student Accessibility Services |
2B | Enrollment projection | May 1st | CFO / Registrar |
ADA | Annual Admissions Cohort File (ADA) | June - July | Admissions |
CE | Course Enrollment (CE) | July - August | Banner Jobs |
DC | Degrees Conferred (DC) | July - August | Registrar |
Catalog | Catalog Survey | August - September | Registrar |
EEE2 | Early Enrollment Estimates (EEE) | August - September | Registrar |
B10 | Admissions Requirement (B10) | August - September | Admissions & Registrar |
II | Institutional Characteristics (II) | August - September | Registrar |
FA | Financial Aid (FA), | September - October | Financial Aid |
S1S2 | Unfunded Scholarship surveys (S1S2) | September - October | Financial Aid |
HC | Fall Headcount (HC) | September - October | Banner Jobs |
FC | Fall Cohort (FC) | October - November | Banner Jobs |
CDO: Chief Data Officer